Soft2Bet is a leading iGaming turnkey options company that provides high-quality services and products for on the internet betting operators. The firm is recognized for its Motivational Design Gaming Application (MEGA), verified to enhance retention and involvement. Soft2Bet has deployed various effective iGaming brands and holds more than 16 international licences.
Website | https://www.soft2bet.com/ | ||
Earnings | $126.8 million | ||
Staff members | 159(159 on RocketReach) | ||
Established | 2016 | ||
Phone | +356 3550 0420 Technologies JavaScript, HTML, PHP | +23 even more(sight |
complete listing)Market IT System Personalized Software Program Advancement |
, Gambling & Pc Gaming, Entertainment, Friendliness Keywords Turnkey Solutions, Online Gambling, Gambling | |||
Software application | , Online Casino System, Video Gaming System, Sports Betting System, Igaming Solutions, White Label Casino, Online Casino Software, Betting Software, Pc Gaming Innovation, Igaming Innovation, Casino Site Games, Online Games, Software Application Company, Gaming Provider, Gamer Retention, Customer Retention, Affiliate Advertising Rivals Kambi, Playtech | ||
, BetConstruct, EveryMatrix, NetEnt, SoftGamings, LeoVegas, Microgaming, Betway Limited, Scout Pc Gaming Group +28 more (view full listing) | |||
SIC | SIC Code 79 Business, SIC Code 799 Business | ||
NAICS | NAICS Code 713290 Companies, NAICS Code 71 Companies, NAICS Code 71329 Business, NAICS Code 713 Firms, NAICS Code 7132 Companies |
The Soft2Bet yearly profits was $126.8 million in 2025.daugiau galite rasti čia Opisyal na LinkedIn ng Soft2Bet iš mūsų straipsnių
Max Portelli is the CFO of Soft2Bet.
159 people are employed at Soft2Bet.
The NAICS codes for Soft2Bet are [713290, 71, 71329, 713, 7132]
The SIC codes for Soft2Bet are [79, 799]
© SKP Vanitha International School, 2025. All Rights Reserved.
Powered by iTech